The Garrett Open Race
Jennings Randolph Lake, Senator Paul Sarbanes Trail Race 2012

Click here for a full size image.
The location for the 2012 edition of the Garrett Open / Recovery Race was the Senator Paul Sarbanes Trail and dam at Jennings Randolph Lake. The 4 mile “Dam Race” and less strenuous 2.5 mile “Lake Stroll” took place on September 22, 2012.
Both the run and stroll were held on what is normally restricted Federal property, thanks to special permission from the Army Corps of Engineers. The starting point for each event was at the Maryland overlook at Jennings Randolph Lake.
The stroll included a scenic walk entirely on a paved surface, crossing the breast of the dam over and back from Maryland to West Virginia. The Dam Race featured the Paul Sarbanes Trail that descends to the foot of the dam through meadows and forested trails. The course then ascended a series of switchbacks to the top of the dam and across a 500 foot long bridge to the intake tower.
Race Director, Bob Stephens stated: “Participants were rewarded by the journey more than they were be by the race clock. Non-runners took advantage of the opportunity to run or stroll from Maryland to West Virginia and back on land that is normally restricted.”
The Recovery Race, held annually in recognition of National Alcohol and Drug Addiction Recovery Month, recognizes those courageous individuals who are in recovery from an addiction. Addiction knows no class, gender, race or religion. Individuals and families everywhere are touched by the affects of drug and alcohol abuse.
Garrett Trails co-sponsors the event to draw attention to the magnificent trail system throughout Garrett County. Each year the Garrett Open is held on a different trail to enhance community awareness about the varied and many scenic trails Garrett County and our natural playground offers.
To reach Jennings Randolph Dam from either Oakland or Westernport, take MD Hwy 135 to Chestnut Grove Road. The overlook is 4.3 miles south of MD Hwy135. Click HERE for a 2012 race registration form.
2011 Run in the Forest Run! Garrett Open Recovery Run
5K Runner's Name Time Pace
01 Parker Jacobs 22:37 7:17
02 Patrick Kildow 22:47 7:21
03 Steve Green 22:53 7:22
04 Jen Sober 22:54 7:23
05 Scott MacLennan 24:05 7:46
06 Ben Sievers 24:11 7:48
07 Jonathan Altland 25:31 8:13
08 Don Ferguson 25:46 8:18
09 Richard Sievers 26:10 8:26
10 Lydia Valenta 27:12 8:46
11 Mitchell Hall 27:12 8:46
12 Michael Patterson 27:59 9:01
13 Andie Myers 29:23 9:28
14 Michael Kozier 30:00 9:40
15 Sharon Ellsworth 30:08 9:42
16 Wendey Chioji 31:01 9:59
17 Kasey Lambert 31:15 10:04
18 Emily Fratz 31:29 10:08
19 Luke Valenta 31:30 10:09
20 Luther Groves 31:54 10:17
21 Fedrico Guereo 32:38 10:31
22 Jay McCutcheon 33:28 10:47
23 Renny Azzi 33:50 10:54
24 Laura Smith 34:07 10:59
25 Susan Emmett 34:23 11:05
26 Kay Carney 34:30 11:07
27 Terry Stephens 34:41 11:10
28 Terri Piatak 36:59 11:55
29 Nancy Fitzpatrick 39:45 12:48
30 Bill Pope 51:25 16:33
One Mile Walk Finishers
1 Robert Smith 15:35
2 Sandra Smith 15:37
3 John Skipper 16:15
4 Chap Richardson 17:09
5 Joan Saunders 17:13
6 Frank Fitzpatrick 17:21
7 Richard Saunders 17:23
8 Marci Glotfelty 17:58
9 Rodney Glotfelty 18:01
01 Parker Jacobs 22:37 7:17
02 Patrick Kildow 22:47 7:21
03 Steve Green 22:53 7:22
04 Jen Sober 22:54 7:23
05 Scott MacLennan 24:05 7:46
06 Ben Sievers 24:11 7:48
07 Jonathan Altland 25:31 8:13
08 Don Ferguson 25:46 8:18
09 Richard Sievers 26:10 8:26
10 Lydia Valenta 27:12 8:46
11 Mitchell Hall 27:12 8:46
12 Michael Patterson 27:59 9:01
13 Andie Myers 29:23 9:28
14 Michael Kozier 30:00 9:40
15 Sharon Ellsworth 30:08 9:42
16 Wendey Chioji 31:01 9:59
17 Kasey Lambert 31:15 10:04
18 Emily Fratz 31:29 10:08
19 Luke Valenta 31:30 10:09
20 Luther Groves 31:54 10:17
21 Fedrico Guereo 32:38 10:31
22 Jay McCutcheon 33:28 10:47
23 Renny Azzi 33:50 10:54
24 Laura Smith 34:07 10:59
25 Susan Emmett 34:23 11:05
26 Kay Carney 34:30 11:07
27 Terry Stephens 34:41 11:10
28 Terri Piatak 36:59 11:55
29 Nancy Fitzpatrick 39:45 12:48
30 Bill Pope 51:25 16:33
One Mile Walk Finishers
1 Robert Smith 15:35
2 Sandra Smith 15:37
3 John Skipper 16:15
4 Chap Richardson 17:09
5 Joan Saunders 17:13
6 Frank Fitzpatrick 17:21
7 Richard Saunders 17:23
8 Marci Glotfelty 17:58
9 Rodney Glotfelty 18:01





